Seven from Tipp, four from Cork as a new All-Star era takes hold
The 2025 PwC Hurling All-Stars confirm the shift that took place across the championship. Tipperary and Cork set the pace, but when the temperature rose in July, Tipp finished stronger and controlled the game-state when it mattered most. The final selection sees seven All-Stars for Tipperary, four for Cork, two for Kilkenny, one for Galway and one for Dublin. Ten of the fifteen are first-time winners, the highest rookie count since 2013. The guard did not step aside, the guard was replaced.
Goalkeeper
Rhys Shelly (Tipperary)
Shelly’s season was defined by composure. He conceded just six goals in six championship games, controlled Tipp’s restart patterns, and was central to the shift in Tipperary’s on-ball poise. In the All-Ireland final, he produced the penalty save that stopped Cork’s surge, then struck a point from 69 metres that symbolised control rather than celebration. This was a goalkeeper who played with certainty, not survival.
Full Back Line
Robert Doyle (Tipperary)
Doyle’s All-Star is one of the stories of the season. His block in the All-Ireland semi-final against Kilkenny, denying John Donnelly from close range, prevented extra time and reshaped the championship. Across the summer he marked:
- Dessie Hutchinson
- Tony Kelly
- Eoin Cody
- Alan Connolly
and conceded little. His footwork, timing and willingness to trust body position were elite. For Clonoulty he plays corner forward. For Tipp he is now an All-Star corner back. That takes intelligence and courage.
Huw Lawlor (Kilkenny)
Lawlor remains the most reliable square defender in the sport. His performance in the Leinster final, particularly the high catch under pressure that led to a scoring chain, was one of the defining defensive moments of the summer. Even when Tipp broke Kilkenny in the semi-final, Lawlor’s fundamentals held. Three All-Stars now, all earned.
Seán O’Donoghue (Cork)
O’Donoghue’s job is always the hardest: take the primary matchup, hold the inside channel, compete in contact without fouling. He did it all season. His handling of Jason Forde in the All-Ireland final was exceptional, restricting him to 0–02 while allowing Cork to commit numbers forward elsewhere. This is what a lockdown defender looks like.
Half Back Line
Eoghan Connolly (Tipperary)
Connolly finished the championship with 0–14 from defence across league and championship. He scored 0–03 across Munster play, hit 0–02 in the quarter-final, and landed a key second half point in the All-Ireland final during Tipp’s surge. But scoring only tells half the story. He carried under pressure, stepped out of contact cleanly, and played like a man who understood tempo. This was the season he became a senior leader.
Ronan Maher (Tipperary, Captain)
Maher shaped how Tipperary played, not just how they defended. His aerial presence, positional control and vocal direction allowed Tipperary to hold shape under stress rather than collapse into the ruck-line. Key moments include:
- Securing the final puckout v Clare in Ennis
- Dictating structure v Galway in the quarter-final
- Setting physical tone in the first ten minutes of the final
Third All-Star, All-Ireland winning captain, leader in every sense.
Ciarán Joyce (Cork)
Joyce’s consistency was the anchor of Cork’s defensive improvement. His performance in the Munster final was outstanding, and he carried that standard into Croke Park. He controlled loose ball, front-footed contact and decision making. This award is both deserved and inevitable. He is nowhere near his ceiling yet.
Midfield
Darragh Fitzgibbon (Cork)
Fitzgibbon scored 0–04 in the Munster final, including the equalising 65 that sent the game to penalties. He was Cork’s midfield accelerator all year, the player that linked speed and strike with forward momentum. His running broke lines. His intelligence kept Cork moving when phases stalled. Third All-Star, best midfielder in the country based on consistency and influence.
Cathal Mannion (Galway)
Mannion finished the championship with 2–67, including 0–10 v Kilkenny in Leinster and 0–17 v Wexford, 6 from play, in Round 3. He was Galway’s most reliable player, their most accurate shooter and their central decision maker. His second All-Star comes ten years after his first. That is resilience and quality.
Half Forward Line
Jake Morris (Tipperary)
Morris stretched every defensive line he faced. He scored:
- 0–05 from play v Galway (QF)
- 0–04 from play v Kilkenny (SF)
- 0–02 in the final, but forced Cork’s half back line to defend depth constantly
He does not need huge numbers to change how teams defend. First All-Star, fully earned.
Andrew Ormond (Tipperary)
The breakout forward of the championship.
- 2–01 v Clare in Ennis to keep Tipp alive
- 0–02 in the opening minutes of the second half in the final, shifting Cork’s defensive posture
- Multiple possession wins in contact, under pressure, when shape needed holding
He did not just play well, he played at the exact emotional temperature of the season. First All-Star, and a symbolic one.
Cian O’Sullivan (Dublin)
O’Sullivan scored:
- 1–05 v Kilkenny in Nowlan Park
- 2–05 v Cork in the All-Ireland semi-final
He finished joint-top scorer from play in the championship. Dublin needed a forward to announce belief. O’Sullivan did that. No debate needed.
Full Forward Line
Martin Keoghan (Kilkenny)
Scored 6–15 from play across Leinster, including 4–06 across three matches against Galway and Dublin. Scored 0–06 from play in the semi-final. His movement is constant, direct and hard to read. Defenders know where he is going and still cannot stop him. That is elite finishing.
John McGrath (Tipperary)
McGrath finished the championship with 7–16. He scored:
- 2–00 v Limerick in the Munster opener
- 2–01 v Clare in Ennis
- 1–02 v Kilkenny in the semi-final
- 2–01 in the All-Ireland final
This was not a return to form. This was a return to dominance.
Brian Hayes (Cork)
Hayes scored 5–00 in the championship and was the most physically disruptive inside forward of the season. He scored 2–02 v Dublin in the semi-final and forced Tipperary to alter their defensive matchups in the final. A team does not change shape for someone who is easy to handle.
The Unlucky Three
- Bryan O’Mara (Tipperary), excellent in Munster, quarter-final and semi-final, withdrawn early in the final due to injury
- Shane Barrett (Cork), big game flashes, lacked full-game consistency
- Adam English (Limerick), close, but needed one more defining performance in Croke Park
Margins were razor thin.
Selections were earned, not gifted.
We Predict the Young Hurler of the Year, Click HERE
Leinster Senior Hurling Championship — Top Scorers 2025
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Lee Chin | 3 | 56 | 65 | |
| 2 | Cathal Mannion | 2 | 54 | 60 | |
| 3 | Sean Currie | 4 | 44 | 56 | |
| 4 | Brian Duignan | 2 | 37 | 43 | |
| 5 | TJ Reid | 5 | 26 | 41 | |
| 6 | James McNaughton | 2 | 35 | 41 | |
| 7 | Martin Keoghan | 6 | 8 | 26 | |
| 8 | Eoin Cody | 2 | 18 | 24 | |
| 9 | Cian O Sullivan | 2 | 14 | 20 | |
| 10 | Brian Concannon | 3 | 10 | 19 | |
| 11 | Billy Ryan | 2 | 13 | 19 | |
| 12 | Conor Cooney | 1 | 14 | 17 | |
| 13 | Adrian Mullen | 3 | 6 | 15 | |
| 14 | Dan Ravenhill | 1 | 12 | 15 | |
| 15 | Killian Sampson | 3 | 5 | 14 | |
| 16 | Rory O Connor | 2 | 8 | 14 | |
| 17 | Thomas Monaghan | 0 | 13 | 13 | |
| 18 | Cian Kenny | 0 | 12 | 12 | |
| 19 | Stephen Donnelly | 0 | 12 | 12 | |
| 20 | Cian Byrne | 3 | 3 | 12 | |
| 21 | Oisin Kelly | 3 | 3 | 12 | |
| 22 | John Hetherton | 2 | 5 | 11 | |
| 23 | Gerard Walsh | 0 | 10 | 10 | |
| 24 | Joseph McLaughlin | 0 | 10 | 10 | |
| 25 | Kevin Foley | 2 | 4 | 10 | |
| 26 | Conor Donoghue | 0 | 9 | 9 | |
| 27 | Anthony Burns | 2 | 3 | 9 | |
| 28 | Keelan Molloy | 1 | 6 | 9 | |
| 29 | Cathal Dunbar | 2 | 3 | 9 | |
| 30 | Charlie Mitchell | 0 | 9 | 9 | |
| 31 | Conor Hearne | 0 | 8 | 8 | |
| 32 | Conor Whelan | 0 | 8 | 8 | |
| 33 | Ronan Hayes | 2 | 2 | 8 | |
| 34 | Chris Crummey | 0 | 7 | 7 | |
| 35 | Jordan Molloy | 0 | 7 | 7 | |
| 36 | Fionan MacKessy | 0 | 7 | 7 | |
| 37 | Brian Hayes | 0 | 7 | 7 | |
| 38 | Cianan Fahy | 0 | 7 | 7 | |
| 39 | John Donnelly | 0 | 7 | 7 | |
| 40 | Kevin Cooney | 1 | 4 | 7 | |
| 41 | TJ Brennan | 0 | 6 | 6 | |
| 42 | Colm Molloy | 0 | 6 | 6 | |
| 43 | John Fleming | 0 | 6 | 6 | |
| 44 | Donal Shirley | 0 | 5 | 5 | |
| 45 | Rian McBride | 1 | 2 | 5 | |
| 46 | Dan Bourke | 0 | 5 | 5 | |
| 47 | Fergal Whitely | 1 | 2 | 5 | |
| 48 | Declan McLoughlin | 1 | 2 | 5 | |
| 49 | Sean Linnane | 0 | 4 | 4 | |
| 50 | Tiernan Killeen | 0 | 4 | 4 | |
| 51 | Michael Carey | 0 | 4 | 4 | |
| 52 | David Burke | 0 | 4 | 4 | |
| 53 | Nigel Elliot | 0 | 4 | 4 | |
| 54 | Donal Burke | 0 | 4 | 4 | |
| 55 | Simon Donohoe | 0 | 3 | 3 | |
| 56 | Conal O Riain | 1 | 0 | 3 | |
| 57 | Ryan McCambridge | 0 | 3 | 3 | |
| 58 | Darragh Power | 0 | 3 | 3 | |
| 59 | Eoin O Neill | 0 | 3 | 3 | |
| 60 | AJ Murphy | 0 | 3 | 3 | |
| 61 | Jack O Connor | 0 | 3 | 3 | |
| 62 | Gavin Lee | 0 | 3 | 3 | |
| 63 | Niall McGarel | 1 | 0 | 3 | |
| 64 | Adam Screeney | 0 | 3 | 3 | |
| 65 | Conor Burke | 0 | 3 | 3 | |
| 66 | Paddy Deegan | 0 | 2 | 2 | |
| 67 | Ronan Glennon | 0 | 2 | 2 | |
| 68 | Killian Doyle | 0 | 2 | 2 | |
| 69 | Paddy Doyle | 0 | 2 | 2 | |
| 70 | Luke Hogan | 0 | 2 | 2 | |
| 71 | Cormac McKeown | 0 | 2 | 2 | |
| 72 | Luke Connellan | 0 | 2 | 2 | |
| 73 | Colin Currie | 0 | 2 | 2 | |
| 74 | Billy Drennan | 0 | 2 | 2 | |
| 75 | Harry Shine | 0 | 2 | 2 | |
| 76 | Conor McDonald | 0 | 2 | 2 | |
| 77 | Ross Ravenhill | 0 | 2 | 2 | |
| 78 | Niall O Connor | 0 | 1 | 1 | |
| 79 | Mikey Butler | 0 | 1 | 1 | |
| 80 | Conor McHugh | 0 | 1 | 1 | |
| 81 | Tommy Walsh | 0 | 1 | 1 | |
| 82 | Darren Morrissey | 0 | 1 | 1 | |
| 83 | Scott Walsh | 0 | 1 | 1 | |
| 84 | Paddy Burke | 0 | 1 | 1 | |
| 85 | Cian Molloy | 0 | 1 | 1 | |
| 86 | Paddy Dunleavy | 0 | 1 | 1 | |
| 87 | Richie Reid | 0 | 1 | 1 | |
| 88 | Conan Bohill | 0 | 1 | 1 | |
| 89 | Eoghan Campbell | 0 | 1 | 1 | |
| 90 | Damien Reck | 0 | 1 | 1 | |
| 91 | Seamus Casey | 0 | 1 | 1 | |
| 92 | Richie Lawlor | 0 | 1 | 1 | |
| 93 | Michael Dwyer | 0 | 1 | 1 | |
| 94 | Diarmaid O Dulaing | 0 | 1 | 1 | |
| 95 | Sean Elliot | 0 | 1 | 1 | |
| 96 | Conor Boyd | 0 | 1 | 1 |
Munster Senior Hurling Championship — Top Scorers 2025
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Patrick Horgan | Cork | 3 | 42 | 51 |
| 2 | Stephen Bennett | Waterford | 4 | 33 | 45 |
| 3 | Aaron Gillane | Limerick | 2 | 32 | 38 |
| 4 | Mark Rodgers | Clare | 2 | 24 | 30 |
| 5 | Jason Forde | Tipperary | 0 | 27 | 27 |
| 6 | Darragh McCarthy | Tipperary | 0 | 19 | 19 |
| 7 | John McGrath | Tipperary | 4 | 6 | 18 |
| 8 | Tom Morrissey | Limerick | 0 | 18 | 18 |
| 9 | Shane O Brien | Limerick | 2 | 11 | 17 |
| 10 | Brian Hayes | Clare | 3 | 8 | 17 |
| 11 | Adam English | Limerick | 2 | 11 | 17 |
| 12 | David Reidy | Limerick | 1 | 10 | 13 |
| 13 | Seamus Harnedy | Cork | 0 | 13 | 13 |
| 14 | Ryan Taylor | Clare | 2 | 7 | 13 |
| 15 | Jake Morris | Tipperary | 0 | 13 | 13 |
| 16 | Tony Kelly | Clare | 1 | 9 | 12 |
| 17 | Shane Barrett | Cork | 1 | 9 | 12 |
| 18 | Jamie Barron | Waterford | 0 | 11 | 11 |
| 19 | Darragh Fitzgibbon | Cork | 0 | 11 | 11 |
| 20 | Andrew Ormond | Tipperary | 2 | 5 | 11 |
| 21 | Peter Duggan | Clare | 1 | 8 | 11 |
| 22 | Eoghan Connolly | Tipperary | 0 | 10 | 10 |
| 23 | Diarmaid Byrnes | Limerick | 0 | 10 | 10 |
| 24 | Aidan McCarthy | Clare | 1 | 7 | 10 |
| 25 | Declan Dalton | Cork | 1 | 7 | 10 |
| 26 | Gearoid Hegarty | Limerick | 0 | 9 | 9 |
| 27 | Alan Connolly | Cork | 1 | 6 | 9 |
| 28 | Cathal O Neill | Limerick | 0 | 7 | 7 |
| 29 | Tim O Mahony | Cork | 1 | 3 | 6 |
| 30 | Cathal Malone | Clare | 0 | 6 | 6 |
| 31 | Aidan O Connor | Cork | 1 | 3 | 6 |
| 32 | Patrick Fitzgerald | Waterford | 0 | 6 | 6 |
| 33 | Peter Casey | Limerick | 0 | 6 | 6 |
| 34 | Michael Kiely | Waterford | 0 | 6 | 6 |
| 35 | Cian Lynch | Limerick | 0 | 5 | 5 |
| 36 | Dessie Hutchinson | Waterford | 0 | 5 | 5 |
| 37 | Shane Meehan | Clare | 0 | 5 | 5 |
| 38 | Billy Nolan | Waterford | 0 | 4 | 4 |
| 39 | Mark Fitzgerald | Waterford | 0 | 4 | 4 |
| 40 | David Reidy | Limerick | 0 | 4 | 4 |
| 41 | Sean Walsh | Clare | 0 | 4 | 4 |
| 42 | Oisin O Donoghue | Cork | 1 | 1 | 4 |
| 43 | Diarmuid Healy | Kerry | 0 | 4 | 4 |
| 44 | Shane Kingston | Cork | 0 | 4 | 4 |
| 45 | Darragh Lyons | Waterford | 0 | 4 | 4 |
| 46 | Barry Nash | Limerick | 0 | 3 | 3 |
| 47 | Craig Morgan | Tipperary | 0 | 3 | 3 |
| 48 | Sean Rynne | Clare | 0 | 3 | 3 |
| 49 | Jack Prendergast | Waterford | 0 | 3 | 3 |
| 50 | Conor Lehane | Cork | 0 | 3 | 3 |
All-Ireland Senior Hurling Championship — Top Scorers 2025
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Sean Currie | 4 | 68 | 80 | |
| 2 | Cathal Mannion | 2 | 67 | 73 | |
| 3 | Lee Chin | 3 | 56 | 65 | |
| 4 | Patrick Horgan | 3 | 54 | 63 | |
| 5 | Jason Forde | 3 | 46 | 55 | |
| 6 | TJ Reid | 5 | 37 | 52 | |
| 7 | Darragh McCarthy | 2 | 46 | 52 | |
| 8 | Aaron Gillane | 2 | 41 | 47 | |
| 9 | Stephen Bennett | 4 | 33 | 45 | |
| 10 | Brian Duignan | 2 | 37 | 43 | |
| 11 | James McNaughton | 2 | 35 | 41 | |
| 12 | John McGrath | 7 | 16 | 37 | |
| 13 | Cian O Sullivan | 5 | 22 | 37 | |
| 14 | Martin Keoghan | 6 | 14 | 32 | |
| 15 | Mark Rodgers | 2 | 24 | 30 | |
| 16 | Eoin Cody | 2 | 20 | 26 | |
| 17 | Brian Hayes | 5 | 10 | 25 | |
| 18 | Jake Morris | 0 | 24 | 24 | |
| 19 | Adam English | 2 | 16 | 22 | |
| 20 | Andrew Ormond | 2 | 15 | 21 | |
| 21 | Alan Connolly | 4 | 9 | 21 | |
| 22 | Billy Ryan | 2 | 15 | 21 | |
| 23 | Tom Morrissey | 0 | 20 | 20 | |
| 24 | Brian Concannon | 3 | 10 | 19 | |
| 25 | Shane Barrett | 2 | 13 | 19 | |
| 26 | Conor Cooney | 1 | 15 | 18 | |
| 27 | Adrian Mullen | 3 | 8 | 17 | |
| 28 | Shane O Brien | 2 | 11 | 17 | |
| 29 | Darragh Fitzgibbon | 0 | 16 | 16 | |
| 30 | Declan Dalton | 1 | 13 | 16 | |
| 31 | Dan Ravenhill | 1 | 12 | 15 | |
| 32 | Thomas Monaghan | 0 | 15 | 15 | |
| 33 | John Hetherton | 3 | 6 | 15 | |
| 34 | Ronan Hayes | 3 | 6 | 15 | |
| 35 | Eoghan Connolly | 0 | 14 | 14 | |
| 36 | Killian Sampson | 3 | 5 | 14 | |
| 37 | Cian Kenny | 0 | 14 | 14 | |
| 38 | Seamus Harnedy | 0 | 14 | 14 | |
| 39 | Rory O Connor | 2 | 8 | 14 | |
| 40 | Tim O Mahony | 3 | 4 | 13 | |
| 41 | Brian Hayes | 0 | 13 | 13 | |
| 42 | Gearoid Hegarty | 0 | 13 | 13 | |
| 43 | Fergal Whitely | 2 | 7 | 13 | |
| 44 | David Reidy | 1 | 10 | 13 | |
| 45 | Ryan Taylor | 2 | 7 | 13 | |
| 46 | Tony Kelly | 1 | 9 | 12 | |
| 47 | Stephen Donnelly | 0 | 12 | 12 | |
| 48 | Cian Byrne | 3 | 3 | 12 | |
| 49 | Conor Burke | 0 | 12 | 12 | |
| 50 | Oisin Kelly | 3 | 3 | 12 | |
| 51 | Jordan Molloy | 0 | 11 | 11 | |
| 52 | Jamie Barron | 0 | 11 | 11 | |
| 53 | Oisin O Donoghue | 3 | 2 | 11 | |
| 54 | Peter Duggan | 1 | 8 | 11 | |
| 55 | Gerard Walsh | 0 | 10 | 10 | |
| 56 | Diarmaid Byrnes | 0 | 10 | 10 | |
| 57 | Aidan McCarthy | 1 | 7 | 10 | |
| 58 | Chris Crummey | 0 | 10 | 10 | |
| 59 | Rian McBride | 1 | 7 | 10 | |
| 60 | Joseph McLaughlin | 0 | 10 | 10 | |
| 61 | Kevin Foley | 2 | 4 | 10 | |
| 62 | Conor Donoghue | 0 | 9 | 9 | |
| 63 | Willie Connors | 0 | 9 | 9 | |
| 64 | Aidan O Connor | 1 | 6 | 9 | |
| 65 | Colm Molloy | 1 | 6 | 9 | |
| 66 | Conor Whelan | 0 | 9 | 9 | |
| 67 | Tomas Keyes | 0 | 9 | 9 | |
| 68 | Anthony Burns | 2 | 3 | 9 | |
| 69 | Keelan Molloy | 1 | 6 | 9 | |
| 70 | Charlie Mitchell | 0 | 9 | 9 | |
| 71 | Cathal Dunbar | 2 | 3 | 9 | |
| 72 | Conor Hearne | 0 | 8 | 8 | |
| 73 | Cathal O Neill | 0 | 8 | 8 | |
| 74 | Diarmuid Healy | 0 | 8 | 8 | |
| 75 | David Qualter | 0 | 8 | 8 | |
| 76 | Declan McLoughlin | 2 | 2 | 8 | |
| 77 | John Donnelly | 0 | 8 | 8 | |
| 78 | Diarmaid O Dulaing | 1 | 5 | 8 | |
| 79 | Sam O Farrell | 1 | 4 | 7 | |
| 80 | Fionan MacKessy | 0 | 7 | 7 | |
| 81 | Cian Lynch | 0 | 7 | 7 | |
| 82 | Cianan Fahy | 0 | 7 | 7 | |
| 83 | Peter Casey | 0 | 7 | 7 | |
| 84 | Kevin Cooney | 1 | 4 | 7 | |
| 85 | Cathal Malone | 0 | 6 | 6 | |
| 86 | TJ Brennan | 0 | 6 | 6 | |
| 87 | Shane Kingston | 0 | 6 | 6 | |
| 88 | Patrick Fitzgerald | 0 | 6 | 6 | |
| 89 | John Fleming | 0 | 6 | 6 | |
| 90 | Michael Kiely | 0 | 6 | 6 | |
| 91 | Donal Shirley | 0 | 5 | 5 | |
| 92 | Dan Bourke | 0 | 5 | 5 | |
| 93 | Donal Burke | 0 | 5 | 5 | |
| 94 | Dessie Hutchinson | 0 | 5 | 5 | |
| 95 | Shane Meehan | 0 | 5 | 5 | |
| 96 | Billy Nolan | 0 | 4 | 4 | |
| 97 | Sean Linnane | 0 | 4 | 4 | |
| 98 | Barry Nash | 0 | 4 | 4 | |
| 99 | Tiernan Killeen | 0 | 4 | 4 | |
| 100 | Michael Carey | 0 | 4 | 4 | |
| 101 | David Burke | 0 | 4 | 4 | |
| 102 | Nigel Elliot | 0 | 4 | 4 | |
| 103 | Conor Stakelum | 0 | 4 | 4 | |
| 104 | Mark Fitzgerald | 0 | 4 | 4 | |
| 105 | David Reidy | 0 | 4 | 4 | |
| 106 | Sean Walsh | 0 | 4 | 4 | |
| 107 | Noel McGrath | 0 | 4 | 4 | |
| 108 | Paddy Purcell | 0 | 4 | 4 | |
| 109 | Darragh Lyons | 0 | 4 | 4 | |
| 110 | Conor Lehane | 0 | 4 | 4 | |
| 111 | Craig Morgan | 0 | 3 | 3 | |
| 112 | Simon Donohoe | 0 | 3 | 3 | |
| 113 | Conal O Riain | 1 | 0 | 3 | |
| 114 | Sean Rynne | 0 | 3 | 3 | |
| 115 | Darragh Stakelum | 0 | 3 | 3 | |
| 116 | Ryan McCambridge | 0 | 3 | 3 | |
| 117 | Darragh Power | 0 | 3 | 3 | |
| 118 | Eoin O Neill | 0 | 3 | 3 | |
| 119 | AJ Murphy | 0 | 3 | 3 | |
| 120 | Jack O Connor | 0 | 3 | 3 | |
| 121 | Gavin Lee | 0 | 3 | 3 | |
| 122 | Niall McGarel | 1 | 0 | 3 | |
| 123 | Adam Screeney | 0 | 3 | 3 | |
| 124 | Jack Prendergast | 0 | 3 | 3 | |
| 125 | Robert Doyle | 0 | 2 | 2 | |
| 126 | Paddy Deegan | 0 | 2 | 2 | |
| 127 | Colin Coughlan | 0 | 2 | 2 | |
| 128 | Ronan Glennon | 0 | 2 | 2 | |
| 129 | Killian Doyle | 0 | 2 | 2 | |
| 130 | Kyle Hayes | 0 | 2 | 2 | |
| 131 | Alan Tynan | 0 | 2 | 2 | |
| 132 | Gerry Keegan | 0 | 2 | 2 | |
| 133 | Luke Connellan | 0 | 2 | 2 | |
| 134 | Brian Roche | 0 | 2 | 2 | |
| 135 | Paddy Doyle | 0 | 2 | 2 | |
| 136 | Luke Hogan | 0 | 2 | 2 | |
| 137 | Cormac McKeown | 0 | 2 | 2 | |
| 138 | Colin Currie | 0 | 2 | 2 | |
| 139 | Billy Drennan | 0 | 2 | 2 | |
| 140 | Seamus Flanagan | 0 | 2 | 2 | |
| 141 | Sean Kenneally | 0 | 2 | 2 | |
| 142 | Conor McDonald | 0 | 2 | 2 | |
| 143 | Kevin Mahony | 0 | 2 | 2 | |
| 144 | Harry Shine | 0 | 2 | 2 | |
| 145 | Robbie O Flynn | 0 | 2 | 2 | |
| 146 | Tommy O Connell | 0 | 2 | 2 | |
| 147 | Ross Ravenhill | 0 | 2 | 2 | |
| 148 | Patrick Curran | 0 | 2 | 2 | |
| 149 | Mark Coleman | 0 | 2 | 2 | |
| 150 | Reece Shelly | 0 | 1 | 1 | |
| 151 | Donncha Hartnett | 0 | 1 | 1 | |
| 152 | Niall O Connor | 0 | 1 | 1 | |
| 153 | Mike Casey | 0 | 1 | 1 | |
| 154 | Mikey Butler | 0 | 1 | 1 | |
| 155 | Eoin Downey | 0 | 1 | 1 | |
| 156 | Darren Morrissey | 0 | 1 | 1 | |
| 157 | Conor McHugh | 0 | 1 | 1 | |
| 158 | Niall O Leary | 0 | 1 | 1 | |
| 159 | Tommy Walsh | 0 | 1 | 1 | |
| 160 | Rory Hayes | 0 | 1 | 1 | |
| 161 | Damien Cahalane | 0 | 1 | 1 | |
| 162 | Scott Walsh | 0 | 1 | 1 | |
| 163 | Cian Molloy | 0 | 1 | 1 | |
| 164 | Paddy Dunleavy | 0 | 1 | 1 | |
| 165 | Seamus Kennedy | 0 | 1 | 1 | |
| 166 | Declan Hannon | 0 | 1 | 1 | |
| 167 | Paddy Burke | 0 | 1 | 1 | |
| 168 | Gavin Fives | 0 | 1 | 1 | |
| 169 | Richie Reid | 0 | 1 | 1 | |
| 170 | Conan Bohill | 0 | 1 | 1 | |
| 171 | Ciaran Joyce | 0 | 1 | 1 | |
| 172 | Joe Fogarty | 0 | 1 | 1 | |
| 173 | Eoghan Campbell | 0 | 1 | 1 | |
| 174 | Joe Caesar | 0 | 1 | 1 | |
| 175 | David Fitzgerald | 0 | 1 | 1 | |
| 176 | Paddy Leavey | 0 | 1 | 1 | |
| 177 | Damien Reck | 0 | 1 | 1 | |
| 178 | Colin O Brien | 0 | 1 | 1 | |
| 179 | Aaron Dunphy | 0 | 1 | 1 | |
| 180 | Jack Sheridan | 0 | 1 | 1 | |
| 181 | Jordan Walshe | 0 | 1 | 1 | |
| 182 | Seamus Casey | 0 | 1 | 1 | |
| 183 | Shane Bennett | 0 | 1 | 1 | |
| 184 | Jack Travers | 0 | 1 | 1 | |
| 185 | Cian Boran | 0 | 1 | 1 | |
| 186 | Donnacha O Dalaigh | 0 | 1 | 1 | |
| 187 | Richie Lawlor | 0 | 1 | 1 | |
| 188 | Michael Dwyer | 0 | 1 | 1 | |
| 189 | Sean Elliot | 0 | 1 | 1 | |
| 190 | Jack O Connor | 0 | 1 | 1 | |
| 191 | Peter McGarry | 0 | 1 | 1 | |
| 192 | Brian O Meara | 0 | 1 | 1 | |
| 193 | Conor Boyd | 0 | 1 | 1 | |
| 194 | Robert Downey | 0 | 1 | 1 | |
| 195 | James Keyes | 0 | 1 | 1 | |
| 196 | Kieran Bennett | 0 | 1 | 1 | |
| 197 | Padraig Delaney | 0 | 1 | 1 |
2025 Nominees with Previous All Stars
| Player | County | All Stars Won | Years |
|---|---|---|---|
| TJ Reid | Kilkenny | 7 | 2012, 2014, 2015, 2019, 2020, 2021, 2022 |
| Patrick Horgan | Cork | 4 | 2017, 2018, 2019, 2021 |
| Aaron Gillane | Limerick | 4 | 2019, 2020, 2022, 2023 |
| Cian Lynch | Limerick | 3 | 2018, 2021, 2023 |
| Nickie Quaid | Limerick | 3 | 2017, 2018, 2021 |
| Kyle Hayes | Limerick | 3 | 2018, 2019, 2021 |
| Dan Morrissey | Limerick | 2 | 2020, 2021 |
| Huw Lawlor | Kilkenny | 2 | 2022, 2023 |
| Ronan Maher | Tipperary | 2 | 2016, 2019 |
| Seán O’Donoghue | Cork | 1 | 2021 |
| Niall O’Leary | Cork | 1 | 2023 |
| Mark Coleman | Cork | 1 | 2017 |
| Darragh Fitzgibbon | Cork | 1 | 2018 |
| Cathal Mannion | Galway | 1 | 2018 |
| Seamus Kennedy | Tipperary | 1 | 2019 |
| Jason Forde | Tipperary | 1 | 2019 |
| Lee Chin | Wexford | 1 | 2023 |
| Stephen Bennett | Waterford | 1 | 2022 |