Harty Cup Round 3, Moving Day.
Tomorrow brings the most decisive day yet in this year’s TUS Dr Harty Cup, with all four groups set to be settled in a frantic final round of fixtures. The reduced 16 team format has stripped away the safety nets of previous seasons, and by Thursday afternoon only eight schools will remain in the hunt for Munster glory. Holders Thurles CBS and De La Salle Waterford are already through, four teams are already out, and the other 10 are fighting for just six places.
Most groups now come down to straight knockout ties, some to scoring difference, and others to tight three way battles that will tip one way or the other over 60 minutes. It is simple after tomorrow, you are either in the quarter finals or you are gone.
There are 4 groups in the Harty Cup.
8 teams qualify for the quarter finals.
2 teams qualify from each group.
Some teams are already through. Some are already out.
Most groups have one final knockout style game tomorrow.
Group 1
- Cashel CS: Already out.
- Nenagh CBS: On 3 points. If they beat Cashel, they qualify.
- St Flannan’s: On 3 points.
- Ardscoil Rís: Must win or draw depending on scenario.
Key point:
Flannan’s v Ardscoil Rís is basically a knockout game.
If it ends a draw, Flannan’s qualify, Ardscoil are out.
Group 2
- De La Salle Waterford: Already qualified. Not guaranteed top spot.
- Midleton CBS: If they beat De La Salle, they finish top.
- St Colman’s: Need to beat Clonmel and hope Midleton lose.
- CBS HS Clonmel: Already out.
Key point:
If Midleton and Colman’s finish level on points, scoring difference decides who goes through.
Group 3
- Thurles CBS: Already top of the group.
- Scoil na Tríonóide Naofa Doon: Already bottom. Out.
So their match today is meaningless.
The big game is:
- Blackwater CS v John the Baptist Hospital
Winner qualifies.
If it is a draw, Hospital qualify due to better scoring difference.
Group 4
- CBC Cork: Out.
- Gaelcholáiste Mhuire (AG): Not fully safe, but in a strong position.
- Our Lady’s Templemore: Must win to be sure.
- Tulla: Already through and aiming to finish top.
Key point:
AG v Templemore is nearly a knockout game.
AG are one point ahead, so:
- If AG win or draw, they qualify.
- If AG lose, they might still qualify, but only if CBC beat Tulla.
Group 1
Group 1 Table
| Team | Pld | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Nenagh CBS | 2 | 1 | 1 | 0 | 54 | 46 | 8 | 3 |
| St Flannan's College | 2 | 1 | 1 | 0 | 62 | 39 | 23 | 2 |
| Ardscoil Rís | 2 | 1 | 0 | 1 | 51 | 51 | 0 | 2 |
| Cashel Community School | 2 | 0 | 0 | 2 | 36 | 67 | -31 | 0 |
Group 1 Results
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 15 October 2025 | Round 1 | Ardscoil Rís | 2-23 – 2-15 | Cashel Community School | Cappamore Grounds |
| 15 October 2025 | Round 1 | St Flannan's College | 2-18 – 1-21 | Nenagh CBS | TUS Moylish Grounds |
| 5 November 2025 | Round 2 | Nenagh CBS | 4-18 – 1-19 | Ardscoil Rís | Lacken Park |
| 5 November 2025 | Round 2 | Cashel Community School | 1-12 – 4-26 | St Flannan's College | UL Grounds, North Campus |
Group 2
Group 2 Table
| Team | Pld | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| De La Salle College | 2 | 2 | 0 | 0 | 52 | 42 | 10 | 4 |
| Midleton CBS | 2 | 1 | 1 | 0 | 43 | 39 | 4 | 3 |
| St Colman's College | 2 | 0 | 1 | 1 | 36 | 44 | -8 | 1 |
| CBS High School Clonmel | 2 | 0 | 0 | 1 | 45 | 51 | -6 | 0 |
Group 2 Results
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 15 October 2025 | Round 1 | Midleton CBS | 0-19 – 0-19 | St Colman's College | Páirc Lios gCúl |
| 15 October 2025 | Round 1 | De La Salle College | 1-24 – 2-19 | CBS High School Clonmel | Cappoquin Logistics Fraher Field |
| 5 November 2025 | Round 2 | CBS High School Clonmel | 0-20 – 3-15 | Midleton CBS | Cappoquin Sportsfield |
| 5 November 2025 | Round 2 | St Colman's College | 2-11 – 0-25 | De La Salle College | Cappoquin Logistics Fraher Field |
Group 3
Group 3 Table
| Team | Pld | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Thurles CBS | 2 | 2 | 0 | 0 | 59 | 22 | 37 | 4 |
| John the Baptist CS | 2 | 1 | 0 | 1 | 35 | 36 | -1 | 2 |
| Blackwater CS | 2 | 1 | 0 | 1 | 33 | 52 | -19 | 2 |
| Scoil na Tríonóide Naofa | 2 | 0 | 0 | 2 | 37 | 38 | -1 | 0 |
Group 3 Results
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 15 October 2025 | Round 1 | Scoil na Tríonóide Naofa | 1-14 – 3-17 | Blackwater Community School | Goatenbridge Grounds |
| 15 October 2025 | Round 1 | Thurles CBS | 0-24 – 0-15 | John the Baptist CS | Páirc Ciocaim |
| 5 November 2025 | Round 2 | John the Baptist CS | 2-14 – 1-09 | Scoil na Tríonóide Naofa | FitzGerald Park |
| 5 November 2025 | Round 2 | Blackwater Community School | 0-07 – 2-29 | Thurles CBS | Goatenbridge Grounds |
Group 4
Group 4 Table
| Team | Pld | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| St Joseph's SS | 2 | 1 | 1 | 0 | 43 | 40 | 3 | 3 |
| Gaelcholáiste Mhuire AG | 2 | 1 | 1 | 0 | 46 | 44 | 2 | 3 |
| Our Lady's SS | 2 | 1 | 0 | 1 | 46 | 44 | 2 | 2 |
| Christian Brothers College | 2 | 0 | 0 | 2 | 45 | 52 | -7 | 0 |
Group 4 Results
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 15 October 2025 | Round 1 | Our Lady's Secondary School | 2-19 – 0-20 | Christian Brothers College | Knocklong Grounds |
| 15 October 2025 | Round 1 | Gaelcholáiste Mhuire AG | 1-16 – 0-19 | St Joseph's Secondary School | FitzGerald Park |
| 5 November 2025 | Round 2 | St Joseph's Secondary School | 1-21 – 3-12 | Our Lady's Secondary School | Cappamore Grounds |
| 5 November 2025 | Round 2 | Christian Brothers College | 2-19 – 2-21 | Gaelcholáiste Mhuire AG | Páirc Uí Chaoimh All Weather Pitch |
TUS Corn an Artaigh Group 1
Round 3 fixtures
| Time | Home | Away | Round | Venue | Referee |
|---|---|---|---|---|---|
| 1:30 PM | Cashel C.S. | Nenagh C.B.S. | Round 3 | UL Grounds, North Campus | TBC |
| 1:30 PM | St. Flannan's College, Ennis | Árdscoil Rís, North Circular Road, Limerick | Round 3 | Clarecastle GAA | TBC |
TUS Corn an Artaigh Group 2
Round 3 fixtures
| Time | Home | Away | Round | Venue | Referee |
|---|---|---|---|---|---|
| 12:00 PM | Coláiste Cholmáin, Fermoy | Clonmel High School | Round 3 | Bansha | TBC |
| 12:00 PM | De La Salle College, Waterford | CBS Midleton | Round 3 | Fethard Town Park, All Weather Pitch | TBC |
TUS Corn an Artaigh Group 3
Round 3 fixtures
| Time | Home | Away | Round | Venue | Referee |
|---|---|---|---|---|---|
| 12:00 PM | Thurles CBS | Scoil na Tríonóide Naofa, Doon | Round 3 | UL Grounds, North Campus | TBC |
| 1:30 PM | Blackwater Community School, Lismore | John the Baptist Community School | Round 3 | Castlelyons | TBC |
TUS Corn an Artaigh Group 4
Round 3 fixtures
| Time | Home | Away | Round | Venue | Referee |
|---|---|---|---|---|---|
| 1:45 PM | Christian Brothers College, Cork | St. Joseph's, Tulla | Round 3 | Kilmallock | TBC |
| 1:45 PM | Gaelcholáiste Mhuire an Mhainistir Thuaigh | Our Lady's, Templemore | Round 3 | Fethard Town Park, All Weather Pitch | TBC |